Summit TwinLix Salt Block. Common salt (sodium chloride) is an essential constituent of an animals diet. Summit TwinLix Salt Block provides essential trace minerals (Cu, Zn, Co, I, Se) with salt as a carrier. The blocks can be used all year round with all stock classes except Texel sheep (as copper supplements can be toxic to Texels). TwinLix are sold in a convenient carry pack of 4 x 5kg blocks.
Mineral | Summit TwinLix Salt Block 2.5kg | |
---|---|---|
Salt | 89 | |
Calcium (Ca) | 2.79 | |
Copper (Cu) mg/kg | 1250 | |
Zinc (Zn) mg/kg | 580 | |
Iodine (I) mg/kg | 94 | |
Cobalt (Co) mg/kg | 65 | |
Selenium (Se) mg/kg | 3 | |
Iron (Fe) mg/kg | 89 | |
Magnesium (Mg) | 0 | |
Flavour | Yes | |
Application | Make blocks freely available all year round | |
Animal exclusions | Texel sheep due to copper | |
Packaging | 20kg cartons (4 packs of 2 x 2.5kg blocks blocks) |
Dose Rates: make salt blocks freely available as required
2.5kg blocks – sheep, goats, camelids – 1 block per 10 head, 1 block should last +20 days, consumption 5-10g/head/day
2.5kg blocks – horses, cattle, deer – 1 block per head, 1 block should last +75 days, consumption 15-25g/head/day
Warnings:
Salt is lost in milk, urine, faeces, sweat and saliva. And it is not insignificant – a cow milking 20 litres/day can lose the equivalent of 35g of salt in the milk each day. Pasture can be low in sodium and bulk feeds are often deficient. The benefits of sodium supplementation have been demonstrated in NZ and overseas.
Animals have a strong appetite for salt but individual salt needs will vary. Factors influencing needs include:
Summit recommends:
The following minerals are used in the Summit Salt Block range:
Mineral | Function | Deficiency Symptoms |
---|---|---|
Calcium, Ca | Component of bones and teeth. Required for nerve and muscle function | Severe growth stunting. Dental issues |
Magnesium, Mg | Required by enzymes/hormones and for the nervous system | Grass staggers, milk fever |
Sodium, Na | Maintains fluid balance, required for nerve function, maintains pH in the rumen | Reduced appetite, abnormal licking, reduced production |
Copper, Cu | Bone growth, pigmentation, enzymes | Lameness, illthrift, faded coat, poor conception rates |
Selenium, Se | Important in the production of anti-oxidant and functioning of the immune system | Illthrift, diarrhoea, abortion, retained placenta, white muscle disease in lambs |
Cobalt, Co | Required for vitamin B12 production, which is important for protein metabolism | Illthrift, loss of appetite, reduced milk production |
Iodine, I | Essential for thyroid function which controls development and metabolism | Enlarged thyroid, low milk production, low reproductive efficiency, lamb mortality |
Zinc, Zn | Essential for enzyme systems, immunity and hoof health | Reduced appetite, low growth rates; wool, hoof and horn weakness |
Automated page speed optimizations for fast site performance